Dundas, Minnesota 55019
ZIP Code boundaries for 55019 in Dundas, MN
2011 Statistics for 55019
| ZIP: | 55019 |
| Name: | DUNDAS |
| County: | RICE |
| Area: | 20 mi2 / 51 km2 / 12557 acres / 50814393 m2 |
| Coordinates: | 44.411827, -93.24977 |
| Residential Addresses: | 763 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 672 |
| Business Addresses: | 81 |
| P.O. Boxes: | 91 |
2000 Census Data for Dundas, Minnesota 55019
Gender & Ages
Total Population: 1057
| Male |
| Population: | 554 |
| < year old: | 5 |
| Year old: | 7 |
| Age 2: | 3 |
| Age 3: | 13 |
| Age 4: | 4 |
| Age 5: | 6 |
| Age 6: | 11 |
| Age 7: | 2 |
| Age 8: | 13 |
| Age 9: | 9 |
| Age 10: | 6 |
| Age 11: | 12 |
| Age 12: | 9 |
| Age 13: | 8 |
| Age 14: | 8 |
| Age 15: | 16 |
| Age 16: | 9 |
| Age 17: | 14 |
| Age 18: | 8 |
| Age 19: | 3 |
| Age 20: | 11 |
| Age 21: | 4 |
| 22-24: |
31 |
| 25-29: |
41 |
| 30-34: |
16 |
| 35-39: |
43 |
| 40-44: |
78 |
| 45-49: |
57 |
| 50-54: |
25 |
| 55-59: |
8 |
| 60-61: |
8 |
| 62-64: |
18 |
| 65-66: |
5 |
| 67-69: |
13 |
| 70-74: |
8 |
| 75-79: |
8 |
| 80-84: |
10 |
| 85 & Up: | 4 |
| Female |
| Population: | 503 |
| < year old: | 1 |
| Year old: | 4 |
| Age 2: | |
| Age 3: | 3 |
| Age 4: | 1 |
| Age 5: | 13 |
| Age 6: | |
| Age 7: | 13 |
| Age 8: | 9 |
| Age 9: | 6 |
| Age 10: | 12 |
| Age 11: | 10 |
| Age 12: | 18 |
| Age 13: | 13 |
| Age 14: | 6 |
| Age 15: | 8 |
| Age 16: | 6 |
| Age 17: | 6 |
| Age 18: | 5 |
| Age 19: | 15 |
| Age 20: | |
| Age 21: | 6 |
| 22-24: |
24 |
| 25-29: |
18 |
| 30-34: |
41 |
| 35-39: |
27 |
| 40-44: |
77 |
| 45-49: |
40 |
| 50-54: |
33 |
| 55-59: |
25 |
| 60-61: |
4 |
| 62-64: |
15 |
| 65-66: |
5 |
| 67-69: |
12 |
| 70-74: |
9 |
| 75-79: |
6 |
| 80-84: |
10 |
| 85 & Up: | 2 |
Education Level of Residents
Total Population: 666
| Male: | 342 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 4 |
| 10th: | 9 |
| 11th: | 11 |
| 12th, No Diploma: | 9 |
| Graduates: | 142 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 24 |
| > 1 Year, No Degree: | 56 |
| Associates: | 17 |
| Bachelors: | 25 |
| Doctorate: | 10 |
| Masters: | 19 |
| Female: | 324 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 3 |
| 10th: | 3 |
| 11th: | 3 |
| 12th, No Diploma: | 4 |
| Graduates: | 113 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 59 |
| Associates: | 14 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 399 |
| Ages 18 to 64: |
| Total: | 351 |
| Civilians: | 349 |
| Non-Veteran Civilians: | 296 |
| Veteran Civilians: | 53 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 48 |
| Civilians: | 48 |
| Non-Veteran Civilians: | 21 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Total Females: | 374 |
| Ages 18 to 64: |
| Total: | 330 |
| Civilians: | 330 |
| Non-Veteran Civilians: | 324 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 44 |
| Civilians: | 44 |
| Non-Veteran Civilians: | 44 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 128 |
| 10 to 14: | 140 |
| 15 to 19: | 80 |
| 20 to 24: | 31 |
| 25 to 29: | 20 |
| 30 to 35: | 52 |
| 36 to 39: | 34 |
| 40 to 44: | 7 |
| 45 to 59: | 29 |
| 60 to 89: | 15 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1057 |
| Own: | 945 |
| Rent: | 112 |
Economic Statistics of Residents
Total Households: 382
| Males 16 & Up: |
| Employed Civilian: | 332 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 344 |
| Not In Labor Force: | 78 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 610 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 581 |
| Family Below Poverty Line: | 7 |
| Household Below Poverty: | 15 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 57206 |
| Median Household Income: | 54615 |
| Per Capita Income: | 22521 |
| Females 16 & Up: |
| Employed Civilian: | 283 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 293 |
| Not In Labor Force: | 93 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1057 |
| White: | 1029 |
| Black: | 12 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 6 |
| Other: | 2 |