Newport, Minnesota 55055
has the following neighborhood: Newport in Newport, MN
2011 Statistics for 55055
| ZIP: | 55055 |
| Name: | NEWPORT |
| County: | WASHINGTON |
| Area: | 4 mi2 / 10 km2 / 2414 acres / 9767165 m2 |
| Coordinates: | 44.873608, -92.997665 |
| Residential Addresses: | 1431 |
| Multifamily Addresses: | 242 |
| Single family Addresses: | 1126 |
| Business Addresses: | 150 |
| P.O. Boxes: | 63 |
2000 Census Data for Newport, Minnesota 55055
Gender & Ages
Total Population: 3794
| Male |
| Population: | 1824 |
| < year old: | 18 |
| Year old: | 28 |
| Age 2: | 21 |
| Age 3: | 25 |
| Age 4: | 43 |
| Age 5: | 14 |
| Age 6: | 42 |
| Age 7: | 36 |
| Age 8: | 21 |
| Age 9: | 32 |
| Age 10: | 13 |
| Age 11: | 31 |
| Age 12: | 28 |
| Age 13: | 42 |
| Age 14: | 33 |
| Age 15: | 43 |
| Age 16: | 27 |
| Age 17: | 17 |
| Age 18: | 9 |
| Age 19: | 52 |
| Age 20: | 21 |
| Age 21: | 9 |
| 22-24: |
71 |
| 25-29: |
104 |
| 30-34: |
155 |
| 35-39: |
141 |
| 40-44: |
201 |
| 45-49: |
145 |
| 50-54: |
128 |
| 55-59: |
73 |
| 60-61: |
35 |
| 62-64: |
30 |
| 65-66: |
20 |
| 67-69: |
15 |
| 70-74: |
14 |
| 75-79: |
56 |
| 80-84: |
7 |
| 85 & Up: | 24 |
| Female |
| Population: | 1970 |
| < year old: | 29 |
| Year old: | 45 |
| Age 2: | 39 |
| Age 3: | 25 |
| Age 4: | 11 |
| Age 5: | 6 |
| Age 6: | 9 |
| Age 7: | 9 |
| Age 8: | 44 |
| Age 9: | 48 |
| Age 10: | 41 |
| Age 11: | 40 |
| Age 12: | 36 |
| Age 13: | 12 |
| Age 14: | 44 |
| Age 15: | 46 |
| Age 16: | 28 |
| Age 17: | 43 |
| Age 18: | 13 |
| Age 19: | 35 |
| Age 20: | 17 |
| Age 21: | 7 |
| 22-24: |
79 |
| 25-29: |
114 |
| 30-34: |
148 |
| 35-39: |
175 |
| 40-44: |
164 |
| 45-49: |
172 |
| 50-54: |
136 |
| 55-59: |
76 |
| 60-61: |
29 |
| 62-64: |
31 |
| 65-66: |
17 |
| 67-69: |
|
| 70-74: |
79 |
| 75-79: |
72 |
| 80-84: |
11 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 2412
| Male: | 1148 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 21 |
| 10th: | 50 |
| 11th: | 36 |
| 12th, No Diploma: | 27 |
| Graduates: | 486 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 100 |
| > 1 Year, No Degree: | 141 |
| Associates: | 71 |
| Bachelors: | 124 |
| Doctorate: | 7 |
| Masters: | 46 |
| Female: | 1264 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 28 |
| 10th: | 37 |
| 11th: | 45 |
| 12th, No Diploma: | 37 |
| Graduates: | 530 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 141 |
| > 1 Year, No Degree: | 187 |
| Associates: | 41 |
| Bachelors: | 141 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 1310 |
| Ages 18 to 64: |
| Total: | 1174 |
| Civilians: | 1174 |
| Non-Veteran Civilians: | 918 |
| Veteran Civilians: | 256 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 136 |
| Civilians: | 136 |
| Non-Veteran Civilians: | 18 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Total Females: | 1415 |
| Ages 18 to 64: |
| Total: | 1196 |
| Civilians: | 1196 |
| Non-Veteran Civilians: | 1189 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 219 |
| Civilians: | 219 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 251 |
| 10 to 14: | 302 |
| 15 to 19: | 321 |
| 20 to 24: | 407 |
| 25 to 29: | 167 |
| 30 to 35: | 271 |
| 36 to 39: | 50 |
| 40 to 44: | 45 |
| 45 to 59: | 58 |
| 60 to 89: | 25 |
| > 89 Minutes: | 28 |
Housing
| Total: | 3774 |
| Own: | 2821 |
| Rent: | 953 |
Economic Statistics of Residents
Total Households: 1433
| Males 16 & Up: |
| Employed Civilian: | 1030 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 1120 |
| Not In Labor Force: | 234 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2048 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 2025 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 53 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 51622 |
| Median Household Income: | 45461 |
| Per Capita Income: | 22382 |
| Females 16 & Up: |
| Employed Civilian: | 1050 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 1076 |
| Not In Labor Force: | 410 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3794 |
| White: | 3467 |
| Black: | 15 |
| Asian: | 86 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 109 |
| Other: | 56 |