Osceola, Wisconsin 54020
ZIP Code boundaries for 54020 in Osceola, WI
2011 Statistics for 54020
| ZIP: | 54020 |
| Name: | OSCEOLA |
| County: | POLK |
| Area: | 81 mi2 / 210 km2 / 51955 acres / 210255120 m2 |
| Coordinates: | 45.28028, -92.64491 |
| Residential Addresses: | 3035 |
| Multifamily Addresses: | 357 |
| Single family Addresses: | 2420 |
| Business Addresses: | 228 |
| P.O. Boxes: | 258 |
2000 Census Data for Osceola, Wisconsin 54020
Gender & Ages
Total Population: 6400
| Male |
| Population: | 3193 |
| < year old: | 45 |
| Year old: | 55 |
| Age 2: | 47 |
| Age 3: | 49 |
| Age 4: | 48 |
| Age 5: | 59 |
| Age 6: | 58 |
| Age 7: | 55 |
| Age 8: | 50 |
| Age 9: | 60 |
| Age 10: | 50 |
| Age 11: | 59 |
| Age 12: | 71 |
| Age 13: | 52 |
| Age 14: | 47 |
| Age 15: | 37 |
| Age 16: | 78 |
| Age 17: | 72 |
| Age 18: | 59 |
| Age 19: | 39 |
| Age 20: | 44 |
| Age 21: | 17 |
| 22-24: |
89 |
| 25-29: |
149 |
| 30-34: |
255 |
| 35-39: |
253 |
| 40-44: |
344 |
| 45-49: |
246 |
| 50-54: |
219 |
| 55-59: |
132 |
| 60-61: |
44 |
| 62-64: |
40 |
| 65-66: |
46 |
| 67-69: |
47 |
| 70-74: |
62 |
| 75-79: |
69 |
| 80-84: |
22 |
| 85 & Up: | 25 |
| Female |
| Population: | 3207 |
| < year old: | 32 |
| Year old: | 36 |
| Age 2: | 40 |
| Age 3: | 49 |
| Age 4: | 59 |
| Age 5: | 49 |
| Age 6: | 46 |
| Age 7: | 63 |
| Age 8: | 30 |
| Age 9: | 83 |
| Age 10: | 40 |
| Age 11: | 58 |
| Age 12: | 55 |
| Age 13: | 51 |
| Age 14: | 70 |
| Age 15: | 86 |
| Age 16: | 44 |
| Age 17: | 41 |
| Age 18: | 46 |
| Age 19: | 27 |
| Age 20: | 37 |
| Age 21: | 19 |
| 22-24: |
120 |
| 25-29: |
188 |
| 30-34: |
240 |
| 35-39: |
313 |
| 40-44: |
278 |
| 45-49: |
253 |
| 50-54: |
187 |
| 55-59: |
134 |
| 60-61: |
31 |
| 62-64: |
54 |
| 65-66: |
32 |
| 67-69: |
53 |
| 70-74: |
92 |
| 75-79: |
63 |
| 80-84: |
47 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 3979
| Male: | 1953 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 13 |
| 10th: | 24 |
| 11th: | 53 |
| 12th, No Diploma: | 50 |
| Graduates: | 734 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 161 |
| > 1 Year, No Degree: | 294 |
| Associates: | 139 |
| Bachelors: | 267 |
| Doctorate: | 11 |
| Masters: | 82 |
| Female: | 2026 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 23 |
| 10th: | 33 |
| 11th: | 37 |
| 12th, No Diploma: | 67 |
| Graduates: | 743 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 263 |
| Associates: | 198 |
| Bachelors: | 285 |
| Doctorate: | 3 |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 2201 |
| Ages 18 to 64: |
| Total: | 1930 |
| Civilians: | 1928 |
| Non-Veteran Civilians: | 1535 |
| Veteran Civilians: | 393 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 271 |
| Civilians: | 271 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 176 |
| Currently In Military: | |
| Total Females: | 2275 |
| Ages 18 to 64: |
| Total: | 1927 |
| Civilians: | 1927 |
| Non-Veteran Civilians: | 1896 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 348 |
| Civilians: | 348 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 461 |
| 10 to 14: | 394 |
| 15 to 19: | 356 |
| 20 to 24: | 290 |
| 25 to 29: | 171 |
| 30 to 35: | 269 |
| 36 to 39: | 142 |
| 40 to 44: | 168 |
| 45 to 59: | 431 |
| 60 to 89: | 313 |
| > 89 Minutes: | 44 |
Housing
| Total: | 6361 |
| Own: | 5215 |
| Rent: | 1146 |
Economic Statistics of Residents
Total Households: 2344
| Males 16 & Up: |
| Employed Civilian: | 1776 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 1866 |
| Not In Labor Force: | 485 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3341 |
| Work At Home: | 159 |
| Doesn't Work At Home: | 3182 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 103 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 56146 |
| Median Household Income: | 51400 |
| Per Capita Income: | 20523 |
| Females 16 & Up: |
| Employed Civilian: | 1605 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1655 |
| Not In Labor Force: | 705 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6400 |
| White: | 6290 |
| Black: | 12 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 51 |
| Other: | 5 |