Minneapolis, Minnesota 55411
ZIP Code boundaries for 55411 in Minneapolis, MN
2011 Statistics for 55411
| ZIP: | 55411 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 4 mi2 / 11 km2 / 2681 acres / 10847975 m2 |
| Coordinates: | 44.999107, -93.29794 |
| Residential Addresses: | 9182 |
| Multifamily Addresses: | 1359 |
| Single family Addresses: | 7430 |
| Business Addresses: | 644 |
| P.O. Boxes: | 393 |
2000 Census Data for Minneapolis, Minnesota 55411
Gender & Ages
Total Population: 31672
| Male |
| Population: | 15118 |
| < year old: | 301 |
| Year old: | 311 |
| Age 2: | 369 |
| Age 3: | 389 |
| Age 4: | 409 |
| Age 5: | 336 |
| Age 6: | 486 |
| Age 7: | 414 |
| Age 8: | 387 |
| Age 9: | 391 |
| Age 10: | 384 |
| Age 11: | 326 |
| Age 12: | 510 |
| Age 13: | 302 |
| Age 14: | 408 |
| Age 15: | 342 |
| Age 16: | 279 |
| Age 17: | 255 |
| Age 18: | 344 |
| Age 19: | 263 |
| Age 20: | 268 |
| Age 21: | 220 |
| 22-24: |
594 |
| 25-29: |
903 |
| 30-34: |
948 |
| 35-39: |
982 |
| 40-44: |
1180 |
| 45-49: |
835 |
| 50-54: |
561 |
| 55-59: |
427 |
| 60-61: |
143 |
| 62-64: |
193 |
| 65-66: |
101 |
| 67-69: |
114 |
| 70-74: |
197 |
| 75-79: |
101 |
| 80-84: |
89 |
| 85 & Up: | 56 |
| Female |
| Population: | 16554 |
| < year old: | 338 |
| Year old: | 304 |
| Age 2: | 323 |
| Age 3: | 305 |
| Age 4: | 360 |
| Age 5: | 443 |
| Age 6: | 427 |
| Age 7: | 492 |
| Age 8: | 436 |
| Age 9: | 376 |
| Age 10: | 418 |
| Age 11: | 402 |
| Age 12: | 334 |
| Age 13: | 430 |
| Age 14: | 344 |
| Age 15: | 328 |
| Age 16: | 364 |
| Age 17: | 286 |
| Age 18: | 283 |
| Age 19: | 246 |
| Age 20: | 314 |
| Age 21: | 367 |
| 22-24: |
703 |
| 25-29: |
1030 |
| 30-34: |
1095 |
| 35-39: |
1250 |
| 40-44: |
1124 |
| 45-49: |
896 |
| 50-54: |
702 |
| 55-59: |
387 |
| 60-61: |
179 |
| 62-64: |
234 |
| 65-66: |
182 |
| 67-69: |
154 |
| 70-74: |
235 |
| 75-79: |
186 |
| 80-84: |
88 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 14761
| Male: | 6830 |
| No School: | 324 |
| Elemetary: |
| Nursery - 4th: | 67 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 164 |
| High School: |
| 9th: | 147 |
| 10th: | 319 |
| 11th: | 368 |
| 12th, No Diploma: | 496 |
| Graduates: | 2025 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 407 |
| > 1 Year, No Degree: | 1011 |
| Associates: | 418 |
| Bachelors: | 619 |
| Doctorate: | 53 |
| Masters: | 236 |
| Female: | 7931 |
| No School: | 530 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 102 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 227 |
| 10th: | 405 |
| 11th: | 475 |
| 12th, No Diploma: | 416 |
| Graduates: | 2397 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 1264 |
| Associates: | 390 |
| Bachelors: | 713 |
| Doctorate: | 20 |
| Masters: | 160 |
Veteran Status of Residents
| Total Males: | 8519 |
| Ages 18 to 64: |
| Total: | 7861 |
| Civilians: | 7857 |
| Non-Veteran Civilians: | 6705 |
| Veteran Civilians: | 1152 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 658 |
| Civilians: | 658 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Total Females: | 9844 |
| Ages 18 to 64: |
| Total: | 8810 |
| Civilians: | 8810 |
| Non-Veteran Civilians: | 8718 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1034 |
| Civilians: | 1034 |
| Non-Veteran Civilians: | 1029 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 169 |
| 5 to 9: | 666 |
| 10 to 14: | 1316 |
| 15 to 19: | 2045 |
| 20 to 24: | 1935 |
| 25 to 29: | 406 |
| 30 to 35: | 1628 |
| 36 to 39: | 207 |
| 40 to 44: | 147 |
| 45 to 59: | 497 |
| 60 to 89: | 422 |
| > 89 Minutes: | 280 |
Housing
| Total: | 31148 |
| Own: | 17201 |
| Rent: | 13947 |
Economic Statistics of Residents
Total Households: 9490
| Males 16 & Up: |
| Employed Civilian: | 5138 |
| Unemployed Civilians: | 851 |
| In Labor Force: | 5993 |
| Not In Labor Force: | 3060 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 10043 |
| Work At Home: | 325 |
| Doesn't Work At Home: | 9718 |
| Family Below Poverty Line: | 1768 |
| Household Below Poverty: | 2616 |
| Married Below Poverty Line: | 457 |
| Median Family Income: | 29535 |
| Median Household Income: | 28434 |
| Per Capita Income: | 11427 |
| Females 16 & Up: |
| Employed Civilian: | 5239 |
| Unemployed Civilians: | 869 |
| In Labor Force: | 6108 |
| Not In Labor Force: | 4386 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31672 |
| White: | 6125 |
| Black: | 17626 |
| Asian: | 4929 |
| Pacific Islander: | 36 |
| Native American: | 357 |
| Multiracial: | 1819 |
| Other: | 780 |