Minneapolis, Minnesota 55419
ZIP Code boundaries for 55419 in Minneapolis, MN
2011 Statistics for 55419
| ZIP: | 55419 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 5 mi2 / 13 km2 / 3155 acres / 12766461 m2 |
| Coordinates: | 44.90816, -93.28978 |
| Residential Addresses: | 11194 |
| Multifamily Addresses: | 1390 |
| Single family Addresses: | 9623 |
| Business Addresses: | 543 |
| P.O. Boxes: | 181 |
2000 Census Data for Minneapolis, Minnesota 55419
Gender & Ages
Total Population: 17228
| Male |
| Population: | 8087 |
| < year old: | 133 |
| Year old: | 136 |
| Age 2: | 139 |
| Age 3: | 101 |
| Age 4: | 183 |
| Age 5: | 57 |
| Age 6: | 73 |
| Age 7: | 92 |
| Age 8: | 133 |
| Age 9: | 84 |
| Age 10: | 111 |
| Age 11: | 75 |
| Age 12: | 79 |
| Age 13: | 68 |
| Age 14: | 41 |
| Age 15: | 88 |
| Age 16: | 128 |
| Age 17: | 83 |
| Age 18: | 36 |
| Age 19: | 105 |
| Age 20: | 44 |
| Age 21: | 66 |
| 22-24: |
244 |
| 25-29: |
625 |
| 30-34: |
967 |
| 35-39: |
907 |
| 40-44: |
738 |
| 45-49: |
651 |
| 50-54: |
526 |
| 55-59: |
333 |
| 60-61: |
122 |
| 62-64: |
110 |
| 65-66: |
57 |
| 67-69: |
117 |
| 70-74: |
178 |
| 75-79: |
234 |
| 80-84: |
144 |
| 85 & Up: | 79 |
| Female |
| Population: | 9141 |
| < year old: | 119 |
| Year old: | 159 |
| Age 2: | 129 |
| Age 3: | 99 |
| Age 4: | 101 |
| Age 5: | 158 |
| Age 6: | 84 |
| Age 7: | 182 |
| Age 8: | 88 |
| Age 9: | 85 |
| Age 10: | 81 |
| Age 11: | 72 |
| Age 12: | 123 |
| Age 13: | 87 |
| Age 14: | 33 |
| Age 15: | 42 |
| Age 16: | 81 |
| Age 17: | 89 |
| Age 18: | 66 |
| Age 19: | 105 |
| Age 20: | 70 |
| Age 21: | 28 |
| 22-24: |
311 |
| 25-29: |
710 |
| 30-34: |
894 |
| 35-39: |
871 |
| 40-44: |
804 |
| 45-49: |
790 |
| 50-54: |
611 |
| 55-59: |
379 |
| 60-61: |
68 |
| 62-64: |
142 |
| 65-66: |
118 |
| 67-69: |
104 |
| 70-74: |
315 |
| 75-79: |
346 |
| 80-84: |
220 |
| 85 & Up: | 377 |
Education Level of Residents
Total Population: 12537
| Male: | 5788 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 16 |
| 10th: | 42 |
| 11th: | 35 |
| 12th, No Diploma: | 28 |
| Graduates: | 754 |
| Professional School: |
| Degree: | 478 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 858 |
| Associates: | 343 |
| Bachelors: | 1901 |
| Doctorate: | 127 |
| Masters: | 778 |
| Female: | 6749 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 39 |
| 10th: | 44 |
| 11th: | 105 |
| 12th, No Diploma: | 103 |
| Graduates: | 863 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 822 |
| Associates: | 400 |
| Bachelors: | 2719 |
| Doctorate: | 76 |
| Masters: | 835 |
Veteran Status of Residents
| Total Males: | 6283 |
| Ages 18 to 64: |
| Total: | 5474 |
| Civilians: | 5470 |
| Non-Veteran Civilians: | 4635 |
| Veteran Civilians: | 835 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 809 |
| Civilians: | 809 |
| Non-Veteran Civilians: | 183 |
| Veteran Civilians: | 626 |
| Currently In Military: | |
| Total Females: | 7329 |
| Ages 18 to 64: |
| Total: | 5849 |
| Civilians: | 5849 |
| Non-Veteran Civilians: | 5792 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1480 |
| Civilians: | 1480 |
| Non-Veteran Civilians: | 1442 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 446 |
| 10 to 14: | 1364 |
| 15 to 19: | 2418 |
| 20 to 24: | 2378 |
| 25 to 29: | 824 |
| 30 to 35: | 1167 |
| 36 to 39: | 133 |
| 40 to 44: | 145 |
| 45 to 59: | 232 |
| 60 to 89: | 152 |
| > 89 Minutes: | 105 |
Housing
| Total: | 16909 |
| Own: | 13764 |
| Rent: | 3145 |
Economic Statistics of Residents
Total Households: 7446
| Males 16 & Up: |
| Employed Civilian: | 5160 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 5325 |
| Not In Labor Force: | 1169 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 10031 |
| Work At Home: | 535 |
| Doesn't Work At Home: | 9496 |
| Family Below Poverty Line: | 127 |
| Household Below Poverty: | 245 |
| Married Below Poverty Line: | 58 |
| Median Family Income: | 79951 |
| Median Household Income: | 63513 |
| Per Capita Income: | 34959 |
| Females 16 & Up: |
| Employed Civilian: | 4978 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 5110 |
| Not In Labor Force: | 2389 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17228 |
| White: | 14822 |
| Black: | 1136 |
| Asian: | 620 |
| Pacific Islander: | 9 |
| Native American: | 23 |
| Multiracial: | 433 |
| Other: | 185 |