Minneapolis, Minnesota 55422
ZIP Code boundaries for 55422 in Minneapolis, MN
2011 Statistics for 55422
| ZIP: | 55422 |
| Name: | MINNEAPOLIS |
| County: | HENNEPIN |
| Area: | 9 mi2 / 23 km2 / 5569 acres / 22537602 m2 |
| Coordinates: | 45.00916, -93.33972 |
| Residential Addresses: | 12560 |
| Multifamily Addresses: | 2582 |
| Single family Addresses: | 9808 |
| Business Addresses: | 714 |
| P.O. Boxes: | 170 |
2000 Census Data for Minneapolis, Minnesota 55422
Gender & Ages
Total Population: 27970
| Male |
| Population: | 13505 |
| < year old: | 203 |
| Year old: | 180 |
| Age 2: | 143 |
| Age 3: | 175 |
| Age 4: | 192 |
| Age 5: | 113 |
| Age 6: | 193 |
| Age 7: | 167 |
| Age 8: | 141 |
| Age 9: | 163 |
| Age 10: | 166 |
| Age 11: | 218 |
| Age 12: | 186 |
| Age 13: | 166 |
| Age 14: | 229 |
| Age 15: | 99 |
| Age 16: | 110 |
| Age 17: | 199 |
| Age 18: | 97 |
| Age 19: | 61 |
| Age 20: | 130 |
| Age 21: | 145 |
| 22-24: |
332 |
| 25-29: |
1034 |
| 30-34: |
1303 |
| 35-39: |
1228 |
| 40-44: |
1260 |
| 45-49: |
971 |
| 50-54: |
845 |
| 55-59: |
536 |
| 60-61: |
225 |
| 62-64: |
276 |
| 65-66: |
176 |
| 67-69: |
241 |
| 70-74: |
484 |
| 75-79: |
524 |
| 80-84: |
321 |
| 85 & Up: | 273 |
| Female |
| Population: | 14465 |
| < year old: | 161 |
| Year old: | 175 |
| Age 2: | 164 |
| Age 3: | 116 |
| Age 4: | 248 |
| Age 5: | 145 |
| Age 6: | 149 |
| Age 7: | 138 |
| Age 8: | 195 |
| Age 9: | 106 |
| Age 10: | 180 |
| Age 11: | 137 |
| Age 12: | 162 |
| Age 13: | 193 |
| Age 14: | 152 |
| Age 15: | 189 |
| Age 16: | 163 |
| Age 17: | 110 |
| Age 18: | 140 |
| Age 19: | 91 |
| Age 20: | 135 |
| Age 21: | 105 |
| 22-24: |
369 |
| 25-29: |
971 |
| 30-34: |
1145 |
| 35-39: |
1195 |
| 40-44: |
1226 |
| 45-49: |
1051 |
| 50-54: |
872 |
| 55-59: |
648 |
| 60-61: |
285 |
| 62-64: |
320 |
| 65-66: |
213 |
| 67-69: |
421 |
| 70-74: |
576 |
| 75-79: |
731 |
| 80-84: |
549 |
| 85 & Up: | 539 |
Education Level of Residents
Total Population: 20439
| Male: | 9697 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 85 |
| 10th: | 144 |
| 11th: | 138 |
| 12th, No Diploma: | 208 |
| Graduates: | 2179 |
| Professional School: |
| Degree: | 378 |
| College/University: |
| < 1 Year: | 620 |
| > 1 Year, No Degree: | 1732 |
| Associates: | 703 |
| Bachelors: | 2376 |
| Doctorate: | 239 |
| Masters: | 609 |
| Female: | 10742 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 91 |
| 10th: | 149 |
| 11th: | 178 |
| 12th, No Diploma: | 326 |
| Graduates: | 2948 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 923 |
| > 1 Year, No Degree: | 1732 |
| Associates: | 800 |
| Bachelors: | 2339 |
| Doctorate: | 51 |
| Masters: | 743 |
Veteran Status of Residents
| Total Males: | 10462 |
| Ages 18 to 64: |
| Total: | 8443 |
| Civilians: | 8437 |
| Non-Veteran Civilians: | 6926 |
| Veteran Civilians: | 1511 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2019 |
| Civilians: | 2019 |
| Non-Veteran Civilians: | 615 |
| Veteran Civilians: | 1404 |
| Currently In Military: | |
| Total Females: | 11582 |
| Ages 18 to 64: |
| Total: | 8553 |
| Civilians: | 8553 |
| Non-Veteran Civilians: | 8449 |
| Veteran Civilians: | 104 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3029 |
| Civilians: | 3029 |
| Non-Veteran Civilians: | 2997 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 277 |
| 5 to 9: | 1377 |
| 10 to 14: | 1902 |
| 15 to 19: | 2779 |
| 20 to 24: | 3291 |
| 25 to 29: | 1157 |
| 30 to 35: | 2093 |
| 36 to 39: | 237 |
| 40 to 44: | 263 |
| 45 to 59: | 427 |
| 60 to 89: | 162 |
| > 89 Minutes: | 185 |
Housing
| Total: | 27040 |
| Own: | 22138 |
| Rent: | 4902 |
Economic Statistics of Residents
Total Households: 11774
| Males 16 & Up: |
| Employed Civilian: | 7871 |
| Unemployed Civilians: | 333 |
| In Labor Force: | 8210 |
| Not In Labor Force: | 2561 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 14770 |
| Work At Home: | 620 |
| Doesn't Work At Home: | 14150 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 403 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 60723 |
| Median Household Income: | 51885 |
| Per Capita Income: | 27430 |
| Females 16 & Up: |
| Employed Civilian: | 7143 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 7409 |
| Not In Labor Force: | 4446 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27970 |
| White: | 24850 |
| Black: | 1498 |
| Asian: | 604 |
| Pacific Islander: | |
| Native American: | 184 |
| Multiracial: | 517 |
| Other: | 317 |